SubliJet-R Sublimation Inks for the Ricoh GX7000 System

|
|
| SPECIFICATIONS | ||
| MSRP | $1099 | |
| Class | Production | |
| Maximum Media Size | 13" x 19” | |
| Prints / Hour* | Up to 137 | |
| Ink Set | CMYK | |
| Color Management | Windows OS: PowerDriver with ColorSure Palette; Mac OS: MacProfile |
|
| Maximum Resolution | 600 x 600 dpi | |
| Media Tray | 250 Sheets | |
| Ink Delivery System | High-Capacity Cartridges | |
| Options | 100 Sheet Multi-Bypass Tray | |
| Estimated Image Cost* | $0.64 | |
|
|
*Image cost and print speed estimates are provided for platform comparison purposes only. Results will vary depending on many variables including image size, coverage, transfer media, color management settings, etc. Sample image is approximately 8” x 10” with 50% coverage. |
|
![]() |





